<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quickka Calories Blog</title>
	<atom:link href="http://www.quickkacalories.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickkacalories.com/blog</link>
	<description>The Calories Blog from Quickka!</description>
	<lastBuildDate>Thu, 03 May 2012 07:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quickka Pilates Custom!</title>
		<link>http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickka-pilates-custom</link>
		<comments>http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:26:20 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=53</guid>
		<description><![CDATA[If you love Quickka Calories,  then you&#8217;re going to love Pilates Custom. Quickka is in the process of finalising this great app &#8211; its packed with Pilates content. Head on... <a href="http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/">more</a>]]></description>
			<content:encoded><![CDATA[<p>If you love Quickka Calories,  then you&#8217;re going to love Pilates Custom. Quickka is in the process of finalising this great app &#8211; its packed with Pilates content. Head on over to our Facebook page and check out some of the designs. We will post as soon as its up on the App Store! <a href="http://www.facebook.com/pilatescustom http://">http://www.facebook.com/pilatescustom </a>
<a href='http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/spine-wrap_screen2/' title='SPINE WRAP_SCREEN2'><img width="150" height="150" src="http://www.quickkacalories.com/blog/wp-content/uploads/2012/05/SPINE-WRAP_SCREEN2-150x150.jpg" class="attachment-thumbnail" alt="SPINE WRAP_SCREEN2" title="SPINE WRAP_SCREEN2" /></a>
<a href='http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/spine-wrap_screen3/' title='SPINE WRAP_SCREEN3'><img width="150" height="150" src="http://www.quickkacalories.com/blog/wp-content/uploads/2012/05/SPINE-WRAP_SCREEN3-150x150.jpg" class="attachment-thumbnail" alt="SPINE WRAP_SCREEN3" title="SPINE WRAP_SCREEN3" /></a>
<a href='http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/spine-wrap_screen5/' title='SPINE WRAP_SCREEN5'><img width="150" height="150" src="http://www.quickkacalories.com/blog/wp-content/uploads/2012/05/SPINE-WRAP_SCREEN5-150x150.jpg" class="attachment-thumbnail" alt="SPINE WRAP_SCREEN5" title="SPINE WRAP_SCREEN5" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2012/05/03/quickka-pilates-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickka UrbanYoga</title>
		<link>http://www.quickkacalories.com/blog/2011/08/10/quickka-urbanyoga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickka-urbanyoga</link>
		<comments>http://www.quickkacalories.com/blog/2011/08/10/quickka-urbanyoga/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:15:52 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=41</guid>
		<description><![CDATA[Quickka UrbanYoga has now launched! This little app acts like a Yogi in your pocket &#8211; you can customise your own routines from a library of over 80 poses, add... <a href="http://www.quickkacalories.com/blog/2011/08/10/quickka-urbanyoga/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Quickka UrbanYoga has now launched! This little app acts like a Yogi in your pocket &#8211; you can customise your own routines from a library of over 80 poses, add notes, get tips and even download full HD video classes. You can then edit the video length by cutting out sections to shorten your practice if you&#8217;re in a rush. Version 2 of this app will include a link to QuickkaCalories so that the calories you burn in your daily practice will automatically show as exercise! Check it out at <a href="http://itunes.apple.com/au/app/urbanyoga/id427127760?mt=8">UrbanYoga Itunes!</a></p>
<p><a href="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-174921.jpg"><img src="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-174921.jpg" alt="20110817-174921.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/08/10/quickka-urbanyoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickka Run</title>
		<link>http://www.quickkacalories.com/blog/2011/08/07/quickka-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickka-run</link>
		<comments>http://www.quickkacalories.com/blog/2011/08/07/quickka-run/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:17:48 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=28</guid>
		<description><![CDATA[OK, so we&#8217;ve included a barcode scanner for 60,000 common food items (in Calories Pro) and while were working away on including even more food items we are now considering... <a href="http://www.quickkacalories.com/blog/2011/08/07/quickka-run/">more</a>]]></description>
			<content:encoded><![CDATA[<p>OK, so we&#8217;ve included a barcode scanner for 60,000 common food items (in Calories Pro) and while were working away on including even more food items we are now considering linking Calories and Calories PRO to a GPS run tracker so that all run calories can be automatically added to your exercise&#8230; we&#8217;ll keep you posted!</p>
<p><a href="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-175048.jpg"><img src="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-175048.jpg" alt="20110817-175048.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/08/07/quickka-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Square meals a day?</title>
		<link>http://www.quickkacalories.com/blog/2011/06/07/three-square-meals-a-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-square-meals-a-day</link>
		<comments>http://www.quickkacalories.com/blog/2011/06/07/three-square-meals-a-day/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:27:12 +0000</pubDate>
		<dc:creator>Rmacs</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=25</guid>
		<description><![CDATA[It’s called various things. The Stone Age Diet. The Paleo or Caveman Diet. The Bird’s diet. Whatever you call it, “grazing” is certainly one of the newest and most popular... <a href="http://www.quickkacalories.com/blog/2011/06/07/three-square-meals-a-day/">more</a>]]></description>
			<content:encoded><![CDATA[<p>It’s called various things. The Stone Age Diet. The Paleo or Caveman Diet. The Bird’s diet.</p>
<p>Whatever you call it, “grazing” is certainly one of the newest and most popular diets. It’s pretty simple; instead of eating three square (and comparatively large) meals a day, you eat six (or more) small meals every couple of hours throughout the day.</p>
<p>How does it work? Apparently, eating small amounts of healthy food at regular intervals suppresses cravings, stablisies blood sugar and insulin levels, and prevents the urge to overeat when a large meal is put in front of you after several hours of having eaten nothing.</p>
<p>The typical three-meals-a-day routine is really a social construct; brekfast, lunch and dinner revolve around a typical 9-5 working day, and many people eat 3 square meals a day because it is simply convenient.</p>
<p>So if the diet you’re on isn’t helping you lose those last 10 pounds (and you’re already eating healthily and exercising regularly), maybe a trip back to the Stone Age is just what you need&#8230;</p>
<p><a href="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-180831.jpg"><img src="http://www.quickkacalories.com/blog/wp-content/uploads/2011/08/20110817-180831.jpg" alt="20110817-180831.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/06/07/three-square-meals-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does the famous calorie need an overhaul?</title>
		<link>http://www.quickkacalories.com/blog/2011/05/21/does-the-famous-calorie-need-an-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-famous-calorie-need-an-overhaul</link>
		<comments>http://www.quickkacalories.com/blog/2011/05/21/does-the-famous-calorie-need-an-overhaul/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:16:12 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=23</guid>
		<description><![CDATA[Few people know that a Mr Wilbur Atwater from the US was the first person to devise a system for giving foods a calorie value. Most nutritionists would agree that... <a href="http://www.quickkacalories.com/blog/2011/05/21/does-the-famous-calorie-need-an-overhaul/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Few people know that a Mr Wilbur Atwater from the US was the first person to devise a system for giving foods a calorie value. Most nutritionists would agree that calories are the primary thing to watch for those wanting to lose weight, but simply counting calories by totting up what is on the package may not be the only answer to successful weight management…</p>
<p>What most people may not know is that the text of food, the way it is cooked, and the way it is digested all impact the amount of energy which your body is actually able to absorb from the food. That is why eating whole wheat pasta is “better” for you than normal pasta; the more fibre there is in food, for example, the more the body has to work to digest it for you (and the fewer calories you will therefore take away from it).</p>
<p>However, it doesn’t look like current system in place for measuring the energy content of food is going anywhere fast. So for those of you trying to lose weight, don’t scrap your calorie counter just yet. But given a choice between two foods with equal amounts of calories, it’s a good rule of thumb to always go for the one with more fibre and more protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/05/21/does-the-famous-calorie-need-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this for real?!</title>
		<link>http://www.quickkacalories.com/blog/2011/03/17/is-this-for-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-for-real</link>
		<comments>http://www.quickkacalories.com/blog/2011/03/17/is-this-for-real/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:22:08 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=17</guid>
		<description><![CDATA[OK – this isn’t exactly a posting for a website devoted to healthy eating. However, it’s just too good (or rather too surreal!) to deserve a mention! Coming to you... <a href="http://www.quickkacalories.com/blog/2011/03/17/is-this-for-real/">more</a>]]></description>
			<content:encoded><![CDATA[<p>OK – this isn’t exactly a posting for a website devoted to healthy eating. However, it’s just too good (or rather too surreal!) to deserve a mention!</p>
<p>Coming to you all the way from Chandler, Arizona is the Heart Attack Grill. Serving such specialities as the Quadruple Bypass Burger to the Flatliner Fries, it’s a smorgasbord of artery-clogging and waist-expanding delights. All served, of course, by petite waitresses in nurses’ outfits&#8230;.</p>
<p>And to make things even better, customers who weigh more than 350 pounds (that’s 160 kilos – or a whopping 25 stone!) eat for free. Erm&#8230; don’t forget to weigh in with your hostess at the entrance&#8230;</p>
<p>Seriously?</p>
<p>The answer just might be yes&#8230;. This has already been picked up on by the international press, and although the website smacks of being an elaborate hoax, we are a way off from April Fools’ day. So, if anyone has paid a visit to Chandler recently, let us know what the score is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/03/17/is-this-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need more sleep</title>
		<link>http://www.quickkacalories.com/blog/2011/02/13/i-need-more-sleep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-need-more-sleep</link>
		<comments>http://www.quickkacalories.com/blog/2011/02/13/i-need-more-sleep/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:21:32 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=15</guid>
		<description><![CDATA[Sleep isn’t exactly touted as one of those heart-pumping, fat burning exercises. However, study upon study has shown how getting a good night’s sleep (both in terms of quantity and... <a href="http://www.quickkacalories.com/blog/2011/02/13/i-need-more-sleep/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Sleep isn’t exactly touted as one of those heart-pumping, fat burning exercises. However, study upon study has shown how getting a good night’s sleep (both in terms of quantity and quality) while eating sensibly and exercising regularly can help you lose more fat than if you spend your days as just one amongst the sleep-deprived masses.</p>
<p>Apart from good common sense dictating that getting a good night’s sleep is key to a healthy lifestyle, studies suggest that your body produces a hormone called ghrelin when you lose sleep, which leads to you feeling more hungry. This in turn leads you to eat more than you actually need. Not only do you end up eating more, but you’re more likely to eat more of the wrong things. If you’re sleep deprived, you’re probably on the go and very busy – and more likely to reach for fast food than a nutritionally balanced meal.</p>
<p>Get more sleep to boost your body’s fat-burning potential? Sounds like a no-brainer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/02/13/i-need-more-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should menu food labelling become mandatory?</title>
		<link>http://www.quickkacalories.com/blog/2011/01/04/should-menu-food-labelling-become-mandatory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-menu-food-labelling-become-mandatory</link>
		<comments>http://www.quickkacalories.com/blog/2011/01/04/should-menu-food-labelling-become-mandatory/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:16:34 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=10</guid>
		<description><![CDATA[This is a controversial issue. Should restaurants (in particular, fast food chains) be required by law to provide calorie and other nutrition information menus? Eating out is an activity many... <a href="http://www.quickkacalories.com/blog/2011/01/04/should-menu-food-labelling-become-mandatory/">more</a>]]></description>
			<content:encoded><![CDATA[<p>This is a controversial issue. Should restaurants (in particular, fast food chains) be required by law to provide calorie and other nutrition information menus?</p>
<p>Eating out is an activity many people enjoy on a semi-regular basis. While some regard it is a treat, more and more people in the find themselves eating out.</p>
<p>The problem with this is that with different portion sizes, ingredients, and cooking methods, it quickly becomes very difficult to accurately estimate the nutritional content of what you are eating. This often leads you to consume more calories, fat, salt and carbohydrates than you may realise (shooting any diet you are on right out of the water).</p>
<p>There is already a voluntary menu labelling scheme in operation. Some big fast food chains now include pamphlets (either on the counter or on request) detailing the nutritional content of their fare. Others make this information available on their website.</p>
<p>However, there are many more restaurants that do neither.</p>
<p>The arguments for and against compulsory labelling are well rehearsed. Restaurants will argue that being “in your face” about the calorie content of the dishes on their menus is not what eating out is about. Others (especially smaller restaurants) will point to the increased burden of having to provide nutritional information for their meals, especially since there will be variations in the exact nutritional content of the same dish prepared by a different chef.</p>
<p>However, this is to ignore the fundamental problem: people are simply not getting the information they need to make the right choices. Restaurants and fast food chains are always going to oppose a compulsory scheme, especially when the change that needs to be implemented may make their customers realise that their favourite dishes are, in reality, heart-cloggers. But isn’t that missing the point? If something is a heart-clogger, why not tell people? If that Cobb salad has more calories than the burger, why not let your customers know? Isn’t the point that customers are entitled to have full and accurate information about what they are purchasing (and, in this case, putting into their bodies)?</p>
<p>For the time being, a voluntary scheme is perhaps the best option while public opinion is properly gauged. However, the time will come when a decision has to be made. As a consumer, you are entitled to know what you are eating. Just like the waiter or the chef should be able to tell you exactly which ingredients are in your meal, surely they should also know how many calories, fat and salt you are about to consume?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2011/01/04/should-menu-food-labelling-become-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Christmas Calories (yes, we love our app!)</title>
		<link>http://www.quickkacalories.com/blog/2010/11/23/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.quickkacalories.com/blog/2010/11/23/hello-world/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:14:38 +0000</pubDate>
		<dc:creator>Paul Lanzone</dc:creator>
				<category><![CDATA[Quickka Calories]]></category>

		<guid isPermaLink="false">http://www.quickkacalories.com/blog/?p=1</guid>
		<description><![CDATA[Around this time of year there have been a handful of recent articles touting the benefits of keeping a food journal. Take this article from the Toronto Star, for example:... <a href="http://www.quickkacalories.com/blog/2010/11/23/hello-world/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Around this time of year there have been a handful of recent articles touting the benefits of keeping a food journal. Take this article from the Toronto Star, for example:</p>
<p>http://www.healthzone.ca/health/dietfitness/diet/article/851282&#8211;youdocs-got-2-this-could-double-your-weight-loss</p>
<p>It refers to a number of studies that have looked at the benefits of calorie counting as a means to losing weight. Although some people may think that keeping track of what you eat in this way is tedious, it almost goes without saying that it is a crucial part of any weight loss regime.</p>
<p>﻿The great thing about keeping a food journal is its simplicity. By seeing what you are eating, when you are eating it and, most importantly how much of it you are eating, the prognosis is stark and there for you to see in all its glory. There is no hiding from a graph that tells you that you’ve eaten 1,000 more calories a day than you should, or from a chart telling that you’re a month off track for achieving your goal weight before your beach holiday.</p>
<p>That is where the benefits of using Quickka Calories Pro become obvious. For less than a pound (that is, of Sterling, not flab!) you can download a program which offers you a quick, simple and fun way to keep a daily log of what you’re eating for a fraction of the price of a conventional food journal. Not only can you keep track of your nutritional intake (with the handy ability to scan in the barcode of common branded products), but you can also keep track of how much you exercise and how much progress you are making towards achieving your weight loss goals. And because the App is on your iPhone, you can use it anywhere, anytime. Keeping track of what you eat while on the go has never been easier.</p>
<p>It’s no wonder that food journals are making such a splash on the dieting scene. Afterall, knowledge is power, and staying on top of exactly how much you are eating (versus how much you should be eating) is key to any successful weight loss regime. You can, of course, stick to using a good old pen and pad of glossy paper (ummm), but with a shiny iPhone at your disposal, an interactive, fully functional App, and cool graphics to boot, it’s time to get into the 21st century and let Quickka Calories Pro help you fight the battle of the bulge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickkacalories.com/blog/2010/11/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

